| August 2025 | ||||||||||||||
| 
 | ||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| September 2025 | ||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | |||||||||||||
| October 2025 | ||||||||||||||
| 
 | 
 | 
 | ||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| November 2025 | ||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| December 2025 | ||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | ||||||||||||
| January 2026 | ||||||||||||||
| 
 | 
 | |||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| February 2026 | ||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| March 2026 | ||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | |||||||||||||
| April 2026 | ||||||||||||||
| 
 | 
 | 
 | ||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | |||||||||||
| May 2026 | ||||||||||||||
| 
 | ||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| June 2026 | ||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | |||||||||||||
| July 2026 | ||||||||||||||
| 
 | 
 | 
 | ||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||
| Herrick Primary School Lockerbie Avenue Leicester LE4 7NJ Telephone: 0116 2665656 Email: office@herrick.leicester.sch.uk Headteacher: Miss S Odedra |  |  | 
| Translate using Google: |